African Centers of Excellence (ACE) Training for 2020
by
Computational Biology Specialists from the National Institute of Allergy and Infectious Diseases (NIAID) will be teaching courses on bioinformatics topics and biocomputing tools.
Phil Cruz, Ph.D.*
Jingwen Gu, M.S.*
Brendan Jeffrey, Ph.D.*
Victor Starr Kramer*
Meghan McCarthy, Ph.D.*
Mariam QuiƱones, Ph.D.
Amit Roy, Ph.D.*
R. Burke Squires, M.S.*
Poorani Subramanian, Ph.D.*
Claire Wang, M.S.*
* Instructors provide bioinformatics support at the NIAID as employees of Medical Science and Computing, Inc.
Date | Date (british format) | Instructor | Topic |
---|---|---|---|
3-Feb-2020 | 03.02.2020 | Dan Veltri | Intro to Deep Learning (TensorFlow and Keras) |
6-Feb-2020 | 06.02.2020 | Kurt Wollenberg | Dynamic programming and Alignment algorithms |
10-Feb-2020 | 10.02.2020 | Dan Veltri | Intro to Deep Learning (TensorFlow and Keras) |
13-Feb-2020 | 13.02.2020 | Kurt Wollenberg | Natural selection, genetic drift and measures of genetic diversity |
14-Feb-2020 | 17.02.2020 | Kurt Wollenberg | Introduction to phylogenetics and phylogenetic tree inference methods (e.g. parsimony and Maximum Likelihood) |
20-Feb-2020 | 20.02.2020 | Eric Karlins | Linkage Disequilibrium |
21-Feb-2020 | 21.02.2020 | Yunhua Zhu | Gene Regulatory Networks |
24-Feb-2020 | 24.02.2020 | Dan Veltri | Intro to Deep Learning (TensorFlow and Keras) |
27-Feb-2020 | 27.02.2020 | Yunhua Zhu | Gene Regulatory Networks |
28-Feb-2020 | 28.02.2020 | Kurt Wollenberg | Hardy-Weinberg Equilibrium, Basic Population Genetics Coalescent Models |
2-Mar-2020 | 02.03.2020 | Dan Veltri | Common machine learning algorithms: Supervised learning, Unsupervised learning |
5-Mar-2020 | 05.03.2020 | Dan Veltri | Common machine learning algorithms: Supervised learning, Unsupervised learning |
6-Mar-2020 | 06.03.2020 | Kurt Wollenberg | Calculating evolutionary distances among sequences and correction models |
9-Mar-2020 | 09.03.2020 | Burke Squires | Introduction to Bio Python |
12-Mar-2020 | 12.03.2020 | Isaac Bishof | Network Structural Analysis |
13-Mar-2020 | 13.03.2020 | Kurt Wollenberg | Coalescent analysis and populations |
16-Mar-2020 | 16.03.2020 | Burke Squires | Sequence objects in BioPython |
19-Mar-2020 | 19.03.2020 | Eric Karlins | Inferring Haplotype from Genotypes and Mendelian Randomization |
20-Mar-2020 | 20.03.2020 | Dan | Common machine learning algorithms: Supervised learning, Unsupervised learning |
23-Mar-2020 | 23.03.2020 | Yunhua / Isaac / Burke? | Structural Modelling and Analysis of Biochemical Networks |
26-Mar-2020 | 26.03.2020 | Andrew Oler | Haplotype-based Association Tests, Linkage Analysis for Binary Traits and Quantitative Traits |
27-Mar-2020 | 27.03.2020 | Kurt Wollenberg | Mechanisms of genomic evolution |
30-Mar-2020 | 30.03.2020 | Burke Squires | Bio.PopGen: Population genetics |
2-Apr-2020 | 02.04.2020 | Burke Squires | Graphics including GenomeDiagram |
Coming soon…