African Centers of Excellence (ACE) Training for 2021
by
BCBB Instructor | Subject | Topics | Date |
---|---|---|---|
David Stern | Population Genetics & Genomics | Hardy-Weinberg Equilibrium ( Materials, Video ) | 21-Oct-2021 |
Kurt Wollenberg | Principles of Sequence analysis and Phylogenetics | Dynamic programming and Alignment algorithms ( Materials, Video ) | 25-Oct-2021 |
Kurt Wollenberg | Molecular Evolution | Calculating evolutionary distances among sequences and correction models ( Materials, Video ) | 1-Nov-2021 |
Eric Karlins | Population Genetics & Genomics | GWAS tutorial ( Materials, Video ) | 4-Nov-2021 |
Hernan Lorenzi | Systems Biology 2 | Cytoscape - StringApp ( Materials, Video ) | 8-Nov-2021 |
Burke Squires | BioPython | Introduction to BioPython ( Materials, Video ) | 10-Nov-2021 |
Kurt Wollenberg | Principles of Sequence analysis and Phylogenetics | Introduction to phylogenetics and phylogenetic tree inference methods (e.g. parsimony and Maximum Likelihood) ( Materials, Video ) | 15-Nov-2021 |
Andrew Oler | Population Genetics & Genomics | Genetic Linkage Analysis and homozygosity mapping ( Materials, Video ) | 30-Nov-2021 |
Burke Squires | Systems Biology 2 | Reactome Tutorial of Biological Networks ( Materials, Video ) | 1-Dec-2021 |
Isaac Raplee | Disease Dynamics and Modelling | Modelling the transmission of STIs ( Materials, Video ) | 2-Dec-2021 |
Kurt Wollenberg | Principles of Sequence analysis and Phylogenetics | Coalescent analysis and populations ( Materials, Video ) | 6-Dec-2021 |
Burke Squires | BioPython | Bio.PopGen: Population genetics ( Materials, Video ) | 8-Dec-2021 |
Burke Squires | BioPython | Graphics including GenomeDiagram ( Materials, Video ) | 15-Dec-2021 |
Dan Veltri | Big Bio-data Analysis (Artificial Intelligence and Machine Learning) | Intro to Deep Learning (TensorFlow and Keras) ( Materials, Video ) | ? |
Computational Biology Specialists from the National Institute of Allergy and Infectious Diseases (NIAID) will be teaching courses on bioinformatics topics and biocomputing tools.
Kurt Wollenberg, Ph.D.*
* Instructors provide bioinformatics support at the NIAID as employees of Medical Science and Computing, Inc.